Car and Truck Speed Limits By State
February 14, 2023
by
GIA Group
Contents
Speeding is one of the leading contributors to serious accidents on U.S. roads—especially for large commercial vehicles. To reduce truck speeding and improve road safety, drivers and fleets need to understand and follow posted limits. Driving too fast not only cuts down reaction time but also increases the severity of crashes.
The speed limits for trucks and cars vary by state in the United States. Here is a general overview of the speed limits for all states, according to the Insurance Institute for Highway Safety.
State | Rural interstates, MPH | Urban interstates, MPH | Other limited-access roads, MPH | Other roads, MPH |
Alabama | 70 | 65 | 65 | 65 |
Alaska | 65 | 55 | 65 | 55 |
Arizona | 75 | 65 | 65 | 65 |
Arkansas | 75 | 65 | 75 | 65 |
California | 70 | 65 | 70 | 65 |
Colorado | 75 | 65 | 65 | 65 |
Connecticut | 65 | 55 | 65 | 55 |
Delaware | 65 | 55 | 65 | 55 |
District of Columbia | n/a | 55 | n/a | 25 |
Florida | 70 | 65 | 70 | 65 |
Georgia | 70 | 70 | 65 | 65 |
Hawaii | 60 | 60 | 55 | 45 |
Idaho | 75; 80 on specified segments | 75; 80 on specified segments | 70 | 70 |
Illinois | 70 | 55 | 65 | 55 |
Indiana | 70 | 55 | 60 | 55 |
Iowa | 70 | 55 | 70 | 65 |
Kansas | 75 | 75 | 75 | 65 |
Kentucky | 65; 70 on specified segments | 65 | 65 | 55 |
Louisiana | 75 | 70 | 70 | 65 |
Maine | 75 | 75 | 75 | 60 |
Maryland | 70 | 70 | 70 | 55 |
Massachusetts | 65 | 65 | 65 | 55 |
Michigan | 70; 75 on specified segments | 70 | 70 | 55 |
Minnesota | 70 | 65 | 65 | 60 |
Mississippi | 70 | 70 | 70 | 65 |
Missouri | 70 | 60 | 70 | 65 |
Montana | 80 | 65 | 70 day | 70 day |
Nebraska | 75 | 70 | 70 | 65 |
Nevada | 80 | 65 | 70 | 70 |
New Hampshire | 65; 70 on specified segments | 65 | 55 | 55 |
New Jersey | 65 | 55 | 65 | 55 |
New Mexico | 75 | 75 | 65 | 55 |
New York | 65 | 65 | 65 | 55 |
North Carolina | 70 | 70 | 70 | 55 |
North Dakota | 75 | 75 | 70 | 65 |
Ohio | 70 | 65 | 70 | 55 |
Oklahoma | 75; 80 on specified segments | 70 | 70 | 70 |
Oregon | 65; 70 on specified segments | 55 | 65 | 65 |
Pennsylvania | 70 | 70 | 70 | 55 |
Rhode Island | 65 | 55 | 55 | 55 |
South Carolina | 70 | 70 | 60 | 55 |
South Dakota | 80 | 80 | 70 | 70 |
Tennessee | 70 | 70 | 70 | 65 |
Texas | 75; 80 or 85 on specified segments | 75 | 75 | 75 |
Utah | 75; 80 on specified segments | 65 | 75 | 65 |
Vermont | 65 | 55 | 50 | 50 |
Virginia | 70 | 70 | 65 | 55 |
Washington | 70; 75 on specified segments | 60 | 60 | 60 |
West Virginia | 70 | 55 | 65 | 55 |
Wisconsin | 70 | 70 | 70 | 55 |
Wyoming | 75; 80 on specified segments | 75; 80 on specified segments | 70 | 70 |
Note that these are general speed limits and there may be specific restrictions or variations based on the type of road, vehicle, weather conditions, etc. It's always best to check the specific laws and regulations in your state or consult with local authorities for the most up-to-date information.







