Our latest success stories in Texas
WHEN | CLIENT’S CASE | PRICE PER TRUCK |
---|---|---|
09 / 2024 | Tractor Physical Damage | $1,700 |
07 / 2024 | General Freight, Auto Liability, Cargo, General Liability | $13,000 |
06 / 2024 | General Freight, General Liability | $500 |
05 / 2024 | General Freight and Refrigerated Goods, Cargo | $1,600 |
05 / 2024 | Dry Van, Auto Liability, Cargo | $16,000 |
03 / 2024 | Dry Van, Non-Trucking Liability, Physical Damage | $3,000 |
01 / 2024 | Straight trucks fleet, liability and cargo | $11,500 |
12 / 2023 | Cargo van, long haul, liability, physical damage and cargo | $9,900 |
11 / 2023 | Dry van, new venture, liability, physical damage, and cargo | $18,500 |
09 / 2023 | Non truck liability and physical damage | $2,400 |
06 / 2023 | Dry van fleet, auto liability, physical damage and cargo for 20+ units | $14,200 |
05 / 2023 | Cargo van, auto liability and cargo | $6,500 |
02 / 2023 | Non truck liability and physical damage for a newer tractor and trailer | $5,700 |
01 / 2023 | Dry van, liability, cargo and general liability | $10,900 |
05 / 2022 | Non truck liability and physical damage for $240 | $8,350 |
04 / 2022 | Non truck liability and physical damage | $5,200 |
03 / 2022 | Non truck liability and physical damage | $1,940 |
01 / 2022 | Non truck liability and physical damage | $7,190 |
03 / 2021 | Non truck liability and physical damage | $1,720 |
03 / 2021 | Non truck liability and physical damage | $4,480 |
Also, we are licensed in other states
Alabama
Arizona
Arkansas
California
Colorado
Delaware
District of Columbia
Florida
Georgia
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Jersey
North Carolina
North Dakota
Ohio
Oklahoma
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming