Our latest success stories in Pennsylvania
WHEN | CLIENT’S CASE | PRICE PER TRUCK |
---|---|---|
10 / 2024 | Amazon, Cargo, Trailer Interchange, General Liability | $3,000 |
10 / 2024 | General Freight, Non Trucking Liability, Physical Damage | $2,400 |
10 / 2024 | General Freight, Auto Liability | $13,800 |
10 / 2024 | Dry Van, General Liability | $600 |
10 / 2024 | Autos, Pickup, Auto Liability | $6,400 |
09 / 2024 | Dry Van, Auto Liability | $10,900 |
09 / 2024 | Auto Hauler, Auto Liability | $14,900 |
09 / 2024 | Auto Hauler, Auto Liability | $7,800 |
08 / 2024 | Dry Van, Auto Liability, Physical Damage | $10,800 |
08 / 2024 | Dry Van, Cargo, General Liability | $4,000 |
08 / 2024 | Building Materials, Auto Liability, Cargo, Physical Damage, General Liability | $9,600 |
08 / 2024 | General Freight, Cargo, General Liability | $2,700 |
08 / 2024 | Motor Vehicles, Non Trucking Liability | $800 |
08 / 2024 | Reefer, General Freight, Auto Liability, Cargo, TI, Physical Damage | $25,600 |
07 / 2024 | Auto Hauler, Physical Damage | $2,600 |
07 / 2024 | General Freight, Non-Trucking Liability, Physical Damage | $4,000 |
06 / 2024 | General Freight, Cargo, Physical Damage, General Liability | $4,400 |
06 / 2024 | Auto Hauler, Auto Liability, Cargo, Physical Damage | $9,700 |
06 / 2024 | Dry Van, Auto Liability | $10,000 |
06 / 2024 | Auto Hauler, Auto Liability | $5,800 |
05 / 2024 | General Freight, Auto Liability, Cargo, Physical Damage, General Liability | $10,000 |
05 / 2024 | General Freight, Auto liability | $6,900 |
05 / 2024 | Dry Van, Auto Liability | $8,300 |
05 / 2024 | Dry Van Fleet, Cargo with Violations | $930 |
04 / 2024 | Dry Van, Auto Liability with Violations and Claims | $16,500 |
04 / 2024 | Auto Hauler, Auto Liability, Garage Keepers | $4,700 |
04 / 2024 | General Freight, Auto Liability | $12,300 |
04 / 2024 | General Freight, Auto Liability, Cargo, Physical Damage, General Liability | $12,800 |
03 / 2024 | Dry Van, Auto Liability | $9,800 |
03 / 2024 | Auto Hauler, Auto Liability, Cargo, Physical Damage with Losses | $7,700 |
02 / 2024 | Flatbed operations, liability, cargo and physical damage | $15,300 |
02 / 2024 | Cargo vans, liability, cargo and physical damage | $8,200 |
02 / 2024 | Dry vans fleet, liability and cargo | $12,700 |
02 / 2024 | Car hauler, 0% loss ratio, liability, physical damage and cargo | $9,800 |
02 / 2024 | Car hauler, liability and cargo | $14,600 |
01 / 2024 | Car hauler with prior claims, liability, cargo and physical damage | $19,000 |
01 / 2024 | Dry van operations, small fleet, liability, cargo and physical damage | $14,800 |
01 / 2024 | Flatbed operations, liability, cargo and physical damage | $12,500 |
12 / 2023 | Towing operations, liability and on hook coverage | $9,200 |
12 / 2023 | Car hauler, auto liability, cargo and physical damage | $14,600 |
12 / 2023 | Flatbed, auto liability, cargo, physical damage and general liability | $12,600 |
12 / 2023 | Dry van, liability, cargo, physical damage and general liability | $10,600 |
11 / 2023 | Cargo van fleet, long haul, liability, cargo, and physical damage | $7,800 |
11 / 2023 | New venture dry vans, liability, cargo and physical damage | $13,800 |
11 / 2023 | Car hauler, hotshot, many years in business, liability, cargo and physical damage | $5,200 |
10 / 2023 | Reefer fleet, auto liability and cargo with reefer breakdown | $14,500 |
10 / 2023 | Towing operations, lability, on hook and physical damage | $10,200 |
10 / 2023 | Car hauling fleet, liability and cargo | $16,000 |
09 / 2023 | Car hauler, auto liability, physical damage and cargo | $16,500 |
09 / 2023 | Non truck liability and physical damage | $2,600 |
09 / 2023 | Car hauler, auto liability and cargo | $12,400 |
08 / 2023 | Auto liability, physical damage and cargo for car hauler | $17,800 |
08 / 2023 | Auto liability, physical damage and cargo for hotshot car-haulers | $11,000 |
08 / 2023 | Car hauler, auto liability and cargo | $15,700 |
08 / 2023 | Sand and gravel, auto liability and physical damage | $12,500 |
07 / 2023 | Flatbed, oversize and overweight operations, liability, cargo and physical damage | $8,800 |
07 / 2023 | Mixed operations dry vans and car hauling, liability, physical damage and cargo | $13,400 |
07 / 2023 | Dry vans, auto liability, physical damage and cargo | $18,500 |
06 / 2023 | Mixed operations, dry vans and reefers, 8 units fleet, liability, physical damage and cargo with reefer breakdown | $15,000 |
06 / 2023 | Auto hauler, liability, physical damage and cargo | $17,400 |
05 / 2023 | Refrigerated goods hauling fleet, liability, physical damage for newer units and cargo with reefer breakdown | $15,500 |
04 / 2023 | Fleet, refrigerated goods haulers, liability, physical damages, cargo with reefer breakdown drivers without experience | $18,500 |
04 / 2023 | Dry van fleet, liability, cargo, trailer interchange and general liability | $12,500 |
04 / 2023 | Flatbed, auto liability and cargo | $6,500 |
03 / 2023 | Car hauler, liability, physical damage and cargo | $9,400 |
03 / 2023 | Cargo van, liability, cargo, physical damage and general liability | $7,300 |
03 / 2023 | Non truck liability, physical damage for newer truck | $2,300 |
03 / 2023 | Dry van, new venture, liability, trailer interchange, general liability and cargo | $11,500 |
02 / 2023 | Car haulers, hotshot, small fleet, auto liability and cargo | $10,600 |
02 / 2023 | Refrigerated goods hauling, small fleet, liability cargo and physical damage | $16,000 |
02 / 2023 | Dry van, small fleet, auto liability and cargo | $11,100 |
02 / 2023 | Car hauler, owner operator, auto liability, cargo and physical damage | $15,100 |
01 / 2023 | Dry van, liability, cargo and physical damage | $11,200 |
01 / 2023 | Car hauler, new venture, liability, cargo and physical damage | $15,000 |
12 / 2022 | Refrigerated goods hauling, liability, physical damage, cargo with reefer breakdown | $11,200 |
12 / 2022 | Car hauler, liability, cargo and physical damage | $14,300 |
12 / 2022 | Car hauler, hotshot, liability, cargo and physical damage | $7,400 |
12 / 2022 | Refrigerated goods, established fleet, liability, cargo with reefer breakdown | $4,600 |
11 / 2022 | Dry van haulers, liability, cargo, trailer interchange and general liability | $13,800 |
11 / 2022 | Physical damage for newer truck and non truck liability | $3,600 |
11 / 2022 | Car hauler – 9 cars, liability, cargo at $250,000 and physical damage for a brand new truck and trailer | $14,500 |
11 / 2022 | Cargo van, driver with violations, liability, cargo, physical damage and general liability | $9,800 |
10 / 2022 | Car hauler, full coverage, liability, cargo, physical damage, hotshot operations, owner operator | $13,600 |
10 / 2022 | Refrigerated goods hauling, Occupational Accident insurance policy with out of state drivers, rate per driver/per year | $1,200 |
10 / 2022 | Cargo van operator, full coverage, liability, physical damage, cargo and general liability | $5,700 |
10 / 2022 | Flatbed operator, liability, physical damage, cargo | $9,100 |
09 / 2022 | Car hauler, liability, cargo and physical damage | $14,700 |
09 / 2022 | Dry van, Amazon hauler, liability, cargo, physical damage and trailer interchange, team drivers | $17,100 |
09 / 2022 | Car hauler, hotshot, new venture, liability | $8,000 |
09 / 2022 | Dry van, small fleet, liability, cargo and physical damage | $12,200 |
08 / 2022 | Small fleet, dry vans hauling auto parts with claims, liability and physical damage | $10,700 |
08 / 2022 | Flatbed, liability, cargo and physical damage | $11,200 |
08 / 2022 | Sand and gravel, liability and physical damage | $8,100 |
07 / 2022 | Small fleet, flatbed, auto liability, physical damage for newer trucks & trailers, cargo | $7,260 |
07 / 2022 | Dry van fleet, liability, cargo and trailer interchange | $12,200 |
06 / 2022 | Dry van/reefer mix, midsize fleet, liability and cargo | $10,060 |
05 / 2022 | New venture, car hauler, auto liability | $9,100 |
05 / 2022 | Car hauler, all lines, with claims | $16,300 |
05 / 2022 | Flatbed, prior safety issues, liability, cargo and physical damage | $13,400 |
05 / 2022 | Flatbed, liability, cargo and physical damage | $12,450 |
05 / 2022 | Flatbed, liability and physical damage | $9,900 |
04 / 2022 | Fleet, dry van, auto liability | $12,080 |
04 / 2022 | Car hauler, cargo and physical damage | $12,850 |
04 / 2022 | Refrigerated goods hauling, liability, cargo with reefer breakdown & physical damage | $15,200 |
03 / 2022 | Car hauler, hotshot, liability, cargo and physical damage | $11,060 |
03 / 2022 | Car hauler, hotshot, liability, cargo and physical damage | $6,800 |
03 / 2022 | Car hauler, new venture, liability, cargo and physical damage | $19,000 |
02 / 2022 | New venture, young driver, liability, cargo, trailer interchange and GL | $15,100 |
02 / 2022 | Car hauler, hotshot, liability and cargo | $11,800 |
02 / 2022 | Car hauler, $ million liability, $350,000 cargo, physical damage | $14,700 |
01 / 2022 | Dry van, Amazon hauler, auto & general liability, cargo & trailer interchange, with moving violations | $15,650 |
01 / 2022 | Car hauler, auto liability, physical damage & cargo at $350,000 | $13,720 |
12 / 2021 | Refrigerated goods hauling, small fleet | $10,460 |
12 / 2021 | Refrigerated goods hauling including seafood, small fleet | $5,400 |
12 / 2021 | 1st year new venture, dry van, owner operator | $8,720 |
12 / 2021 | Car hauler, hotshot, lapse in insurance | $6,500 |
11 / 2021 | New venture, trucking fleet | $13,400 |
11 / 2021 | Hotshot car hauler with at fault accident | $14,310 |
11 / 2021 | For hire trucker, owner operator, new venture | $10,050 |
11 / 2021 | Hotshot car hauler with young out of state driver | $7,580 |
10 / 2021 | Small trucking fleet | $13,350 |
10 / 2021 | Local refrigerated goods trucking company | $7,760 |
10 / 2021 | Box truck operator with claims history | $8,051 |
10 / 2021 | Car haulers, hotshots | $9,100 |
10 / 2021 | large, quickly growing fleet | $9,361 |
10 / 2021 | Owner operator with his own authority and safety violations | $11,600 |
09 / 2021 | Dry Van, owner operator, under 25 years old | $6,150 |
09 / 2021 | Dry Van, 2nd year new venture, with out of service violations | $10,850 |
09 / 2021 | Car Hauler, experienced driver/owner of the company | $7,300 |
08 / 2021 | Flatbed trucking, owner operator | $8,070 |
08 / 2021 | Dump trucks | $8,800 |
08 / 2021 | Dry van, owner operator | $7,600 |
08 / 2021 | Car hauler, hotshot, with at fault accident | $8,500 |
08 / 2021 | Dry van, auto parts | $8,250 |
08 / 2021 | Car hauler, new venture | $8,740 |
07 / 2021 | Dry van, new venture | $10,050 |
07 / 2021 | Car hauler, owner operator | $8,530 |
07 / 2021 | Dry Van, team drivers, new venture | $12,950 |
07 / 2021 | Dry Van, small fleet/Amazon haulers, drivers with violations | $12,100 |
06 / 2021 | Fleet, revenue based policy, liability, cargo, trailer interchange and general liability | $12,160 |
06 / 2021 | Small fleet, poor loss ratio, liability, cargo & physical damage | $22,500 |
06 / 2021 | Small fleet, Amazon haulers, liability, cargo, general liability & trailer interchange | $12,000 |
06 / 2021 | Cargo van, new venture, no experience, liability, cargo and physical damage | $11,480 |
05 / 2021 | Large Fleet, liability, cargo, trailer interchange & general liability | $8,250 |
05 / 2021 | Flatbed, liability, physical damage and cargo | $11,450 |
05 / 2021 | Small fleet, Refrigerated goods, liability, cargo, physical damage & GL | $17,000 |
05 / 2021 | Refrigerated goods hauler, liability, cargo & physical damage | $9,600 |
05 / 2021 | New venture, brand new truck, physical damage | $4,840 |
04 / 2021 | Non truck liability and physical damage | $3,960 |
04 / 2021 | Flatbed, out of service issues & claims, liability, physical damage & cargo | $18,000 |
04 / 2021 | Cargo van, liability, physical damage, cargo & general liability | $6,520 |
04 / 2021 | Non truck liability and physical damage | $1,590 |
04 / 2021 | Dry van, liability, cargo, physical damage, trailer interchange & general liability | $15,460 |
04 / 2021 | Overweight/oversize, liability, cargo & physical damage (new equipment) | $15,600 |
03 / 2021 | Car Hauler, poor loss ratio, liability, cargo & physical damage | $25,560 |
03 / 2021 | Cargo vans, with claims, liability, cargo, physical damage & GL | $11,450 |
03 / 2021 | Car hauler, hotshot, liability, physical damage & cargo | $8,000 |
02 / 2021 | Car hauler, liability, cargo & physical damage | $13,500 |
02 / 2021 | Non truck liability and physical damage | $2,380 |
02 / 2021 | Car hauler, hotshot, liability, physical damage & cargo | $12,700 |
02 / 2021 | Dump truck, liability and physical damage | $15,000 |
02 / 2021 | Car hauler, liability, physical damage & cargo | $15,460 |
02 / 2021 | Mid-size fleet, revenue based policy, liability, cargo, trailer interchange & GL | $13,215 |
01 / 2021 | Non truck liability and physical damage | $2,060 |
01 / 2021 | Car hauler, prior claims, liability, physical damage & cargo | $23,420 |
01 / 2021 | Dry van, liability and cargo | $9,550 |
Also, we are licensed in other states
Alabama
Arizona
Arkansas
California
Colorado
Delaware
District of Columbia
Florida
Georgia
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Jersey
North Carolina
North Dakota
Ohio
Oklahoma
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming