Our latest success stories in Ohio
WHEN | CLIENT’S CASE | PRICE PER TRUCK |
---|---|---|
10 / 2024 | General Freight, Cargo, Physical Damage | $2,200 |
09 / 2024 | General Freight, Auto Liability, Cargo, Physical Damage | $11,900 |
07 / 2024 | Dry Van, Auto Liability | $8,100 |
07 / 2024 | Auto Hauler, Auto Liability, Cargo, General Liability | $9,200 |
07 / 2024 | General Freight, Non-Trucking Liability, Physical Damage | $4,200 |
06 / 2024 | General Freight, Non-trucking, Physical Damage | $2,100 |
05 / 2024 | General Freight and Auto Hauler, Auto Liability, Cargo, Physical Damage | $7,200 |
05 / 2024 | Expediter Van, Auto Liability, Cargo, Physical Damage | $11,000 |
04 / 2024 | Dry Van, Auto Liability, Cargo, General Liability | $12,000 |
03 / 2024 | Dry Van, Auto Liability, Cargo, General Liability | $13,500 |
03 / 2024 | Dry Van, Non-Trucking Liability, Physical Damage | $2,600 |
03 / 2024 | Cargo Van, Auto Liability and Cargo | $6,500 |
02 / 2024 | Dry van, liability and cargo with prior claims | $15,300 |
01 / 2024 | Cargo vans, liability and cargo | $8,000 |
01 / 2024 | Straight trucks, liability, physical damage and cargo | $8,800 |
12 / 2023 | Ohio dry van fleet mostly hauling for Amazon, auto liability | $10,200 |
11 / 2023 | Dry van new venture, inexperienced driver, liability, cargo, trailer interchange and general liability | $17,700 |
12 / 2023 | Dry van fleet, liability, cargo, physical damage and trailer interchange | $14,200 |
11 / 2023 | Dry van, new venture, liability and cargo | $12,200 |
11 / 2023 | Dry vans fleet, mostly Amazon, long haul, auto liability | $9,000 |
10 / 2023 | Cargo van, liability, cargo and physical damage | $8,400 |
10 / 2023 | Auto liability and cargo for dry van | $7,400 |
09 / 2023 | Cargo van, liability and cargo | $6,300 |
09 / 2023 | Small fleet, auto liability, cargo and trailer interchange | $12,500 |
07 / 2023 | Dry van, auto liability, cargo, physical damage trailer interchange and general liability | $7,700 |
05 / 2023 | Dry van, auto liability, cargo, physical damage trailer interchange and general liability | $13,700 |
05 / 2023 | Dry vans, auto liability, cargo, general liability and trailer interchange | $12,000 |
04 / 2023 | Car hauler, new venture, liability, physical damage and cargo | $16,600 |
04 / 2023 | Dry van, auto liability and motor truck cargo | $6,600 |
03 / 2023 | Refrigerated goods, small fleet with elevated safety and prior claims, liability, cargo and physical damage for newer truck | $21,700 |
03 / 2023 | Dry van, amazon hauler with OOS, liability, trailer interchange, general liability and cargo | $12,900 |
03 / 2023 | Dry van, auto liability, cargo, physical damage, trailer interchange and general liability | $11,110 |
02 / 2023 | Small fleet with young drivers, auto liability, cargo, trailer interchange and general liability | $13,400 |
02 / 2023 | Cargo van, physical damage and motor cargo | $5,800 |
01 / 2023 | New venture, dry van/amazon, liability, cargo, general liability and trailer interchange | $14,800 |
01 / 2023 | Flatbed, liability and general liability | $11,200 |
01 / 2023 | New venture, dry van, liability, cargo, general liability, physical damage and trailer interchange | $19,200 |
12 / 2022 | Dry van, Amazon hauler, liability, cargo, trailer interchange and general liability | $9,900 |
12 / 2022 | Flatbed, auto liability, cargo and physical damage | $11,700 |
12 / 2022 | Dry van, hauling for Amazon, liability, cargo, general liability and trailer interchange | $11,400 |
11 / 2022 | Dry goods, long hauler trucker, auto liability only | $11,600 |
10 / 2022 | New venture, out of state drivers, primary liability | $10,900 |
09 / 2022 | Refrigerated goods, owner operator with his own authority, liability and cargo with reefer breakdown | $10,200 |
09 / 2022 | Dry van, amazon haulers, liability, cargo, trailer interchange and physical damage | $14,500 |
08 / 2022 | Car hauler, new venture, liability, physical damage and cargo | $19,400 |
08 / 2022 | Dry goods hauler, new venture, liability, cargo and trailer interchange | $16,900 |
08 / 2022 | Dry van, new venture, auto liability, cargo, physical damage and general liability | $20,200 |
07 / 2022 | Dry van, auto liability, cargo at $250,000, general liability & trailer interchange | $11,900 |
06 / 2022 | Midsize fleet, liability, cargo and physical damage (new units) | $15,230 |
06 / 2022 | Small fleet, new venture, liability, cargo and physical damage | $10,350 |
05 / 2022 | Cargo van, liability, cargo and physical damage | $4,900 |
05 / 2022 | Dry van, liability, physical damage, cargo, general liability, amazon hauler | $17,500 |
05 / 2022 | Dry van, new venture, new driver | $12,500 |
04 / 2022 | Refrigerated trucking, liability, cargo with reefer breakdown | $14,620 |
03 / 2022 | New venture, liability, cargo, trailer interchange and general liability | $15,560 |
03 / 2022 | Dry van, new venture, liability, cargo, general liability and trailer interchange | $11,763 |
03 / 2022 | Dry van, liability, cargo, trailer interchange and general liability | $16,585 |
02 / 2022 | Non truck liability and physical damage | $1,450 |
02 / 2022 | New venture, out of state driver, liability and cargo | $13,600 |
01 / 2022 | Dry van, Amazon hauler, auto & general liability, cargo & trailer interchange | $14,310 |
01 / 2022 | Dry van, auto liability, out of state driver with violations | $12,260 |
12 / 2021 | Dry Vans, new venture, small fleet, with out of state drivers | $15,000 |
11 / 2021 | New venture, straight truck | $8,800 |
11 / 2021 | Small trucking fleet | $8,235 |
09 / 2021 | Dry Van, with young out of state driver | $12,270 |
09 / 2021 | Refrigerated trucking, new venture fleet with out of state drivers | $10,250 |
07 / 2021 | Non Truck Liability (NTL) new venture | $260 |
06 / 2021 | Fleet, revenue based policy, liability, cargo, physical damage, trailer interchange and GL | $12,270 |
05 / 2021 | Small fleet, dry vans, with claims liability, cargo, trailer interchange & GL | $18,500 |
05 / 2021 | Small fleet, Refrigerated goods, liability, cargo, physical damage & GL | $9,090 |
05 / 2021 | Dry van, new venture, liability, cargo, physical damage, trailer interchange & GL | $13,750 |
05 / 2021 | Owner operator, dry van, liability, cargo & physical damage | $12,450 |
04 / 2021 | Cargo van, liability, physical damage, cargo & general liability | $4,980 |
03 / 2021 | Mid size fleet, revenue based policy, prior claims, liability, cargo, trailer interchange & GL | $16,100 |
03 / 2021 | Dry van, small fleet, with claims, liability, cargo, trailer interchange & GL | $15,600 |
01 / 2021 | Cargo Van, Liability and cargo | $5,500 |
01 / 2021 | Non truck liability and physical damage | $5,450 |
Also, we are licensed in other states
Alabama
Arizona
Arkansas
California
Colorado
Delaware
District of Columbia
Florida
Georgia
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Jersey
North Carolina
North Dakota
Ohio
Oklahoma
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming