Our latest success stories in New Jersey
WHEN | CLIENT’S CASE | PRICE PER TRUCK |
---|---|---|
10 / 2024 | Motor Vehicles, Auto Liability (Tractors and Pick Ups) | $15,00 |
10 / 2024 | General Freight, Auto Liability, Cargo, Trailer Interchange, GL, Physical Damage | $18,700 |
09 / 2024 | General Freight, Non Trucking Liability | $500 |
08 / 2024 | General Freight, Auto Liability | $11,541 |
07 / 2024 | General Freight, Auto Liability, Cargo, Trailer Interchange, General Liability | $18,000 |
06 / 2024 | Cargo Van, Auto Liability, Cargo, Physical Damage, General Liability | $3,300 |
05 / 2024 | General Freight, Auto Liability | $7,100 |
04 / 2024 | Dry Van, Physical Damage | $3,100 |
03 / 2024 | Dry Van, Cargo, Trailer Interchange | $2,800 |
02 / 2024 | Refrigerated goods hauling, liability and cargo | $16,500 |
02 / 2024 | Dry vans, with claims and violations, liability, cargo and physical damage | $25,000 |
01 / 2024 | Dry van fleet, liability and cargo | $14,000 |
01 / 2024 | Car hauler, exceptional safety scores and loss ratio, liability and cargo | $7,400 |
12 / 2023 | Lapse in coverage and prior claims, liability and cargo with reefer breakdown | $16,500 |
10 / 2023 | Dry van, liability with cargo | $14,300 |
09 / 2023 | Straight truck, auto liability, physical damage and cargo | $12,000 |
09 / 2023 | Reefer, auto liability, physical damage and cargo | $17,000 |
08 / 2023 | General liability for truckers | $1,000 |
08 / 2023 | Auto hauler, lability and cargo | $13,500 |
08 / 2023 | Sprinter van, unlimited miles, liability, physical damage and cargo | $8,500 |
07 / 2023 | Dry van, auto liability and cargo | $16,100 |
05 / 2023 | Dry van, auto liability and cargo | $7,500 |
05 / 2023 | Refrigerated goods hauling, liability and cargo with reefer breakdown | $16,800 |
05 / 2023 | Car hauler, poor safety scores and claims, liability, cargo and physical damage | $27,000 |
04 / 2023 | Dry can, auto liability, cargo and physical damage | $13,500 |
03 / 2023 | Car haulers, hotshot operations auto liability and motor truck cargo | $16,100 |
02 / 2023 | Auto liability for reefer with below average safety scores and driver violation | $14,500 |
02 / 2023 | Cargo van, physical damage and motor cargo | $7,500 |
01 / 2023 | Car hauler, liability and cargo | $12,950 |
01 / 2023 | Car hauler, new venture, liability and cargo | $16,800 |
01 / 2023 | Refrigerated goods, small fleet, liability, cargo and physical damage | $14,300 |
12 / 2022 | Cargo van, new venture, liability, cargo and physical damage | $8,700 |
12 / 2022 | Cargo van, liability, cargo, physical damage and general liability | $3,400 |
11 / 2022 | Dry van truckers, small fleet, with claims, liability cargo, physical damage and trailer interchange | $19,800 |
10 / 2022 | Car hauler, liability, physical damage, cargo | $21,300 |
09 / 2022 | Auto Liability, cargo, physical damage and trailer interchange | $14,400 |
08 / 2022 | Dry van, new venture, liability, cargo and physical damage | $18,900 |
07 / 2022 | Refrigerated goods hauler, liability, physical damage and cargo with reefer breakdown | $11,100 |
07 / 2022 | New venture, young driver, auto liability and cargo | $17,310 |
07 / 2022 | Car hauler, hotshot, primary liability and cargo at $150,000 | $12,800 |
06 / 2022 | Dry van, liability, cargo and physical damage | $11,850 |
06 / 2022 | Cargo van, liability, cargo, physical damage, general liability | $5,970 |
05 / 2022 | New venture, dry van trucker, auto liability | $15,000 |
05 / 2022 | Cargo van, liability, cargo and physical damage | $12,800 |
04 / 2022 | Liability, cargo, trailer interchange, physical damage and general liability | $15,900 |
03 / 2022 | Dry van, liability, cargo, trailer interchange and general liability | $16,100 |
03 / 2022 | Car hauler, driver with violations, liability and cargo | $13,900 |
02 / 2022 | Cargo van, primary liability and cargo, driver with multiple violations | $10,900 |
02 / 2022 | Refrigerated goods hauling, primary liability | $12,540 |
01 / 2022 | Car hauler, auto liability and cargo at $250,000 | $10,990 |
01 / 2022 | Fleet, refrigerated goods trucking, auto & general liability, cargo & physical damage w/violations & accidents | $22,720 |
12 / 2021 | 1st year new venture, expediter, auto package | $10,400 |
12 / 2021 | Cargo van, auto package, owner operator | $3,600 |
09 / 2021 | Refrigerated trucking, owner operator with at fault accident | $14,250 |
07 / 2021 | New venture, no prior insurance | $11,900 |
07 / 2021 | Car Hauler, hotshot, out of state driver | $9,070 |
06 / 2021 | Dry van, new venture, long haul, liability, cargo, trailer interchange and general liability | $17,000 |
06 / 2021 | Cargo van, liability, cargo, general liability and physical damage | $6,870 |
06 / 2021 | Small fleet, new venture, dry vans, Cargo and trailer interchange | $2,380 |
03 / 2021 | New venture, dry van, liability coverage | $15,800 |
03 / 2021 | Dry van, with claims & poor safety, liability, cargo, physical damage & GL | $23,150 |
02 / 2021 | Dry van, new venture, long haul trucking, liability | $15,600 |
01 / 2021 | Car hauler, previously non renewed, liability & cargo | $19,700 |
01 / 2021 | Dry van, small fleet, liability, cargo, trailer interchange & GL | $18,750 |
Also, we are licensed in other states
Alabama
Arizona
Arkansas
California
Colorado
Delaware
District of Columbia
Florida
Georgia
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Jersey
North Carolina
North Dakota
Ohio
Oklahoma
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming