Our latest success stories in Maryland
WHEN | CLIENT’S CASE | PRICE PER TRUCK |
---|---|---|
09 / 2024 | Dry Van, Auto Liability, Cargo, Trailer Interchange, General Liability | $12,300 |
08 / 2024 | Dry Van, Auto Liability | $13,800 |
07 / 2024 | Taxi, Auto liability | $2,600 |
03 / 2024 | General Freight, Auto Liability | $16,000 |
12 / 2023 | New venture, liability, cargo, trailer interchange and general liability | $12,500 |
07 / 2023 | Non truck liability and physical damage for a new truck | $3,900 |
07 / 2023 | Dry van, auto liability, physical damage and cargo | $15,600 |
01 / 2023 | Refrigerated goods, small fleet, liability, cargo and physical damage | $12,600 |
12 / 2022 | Non truck liability and physical damage for high value truck | $6,800 |
11 / 2022 | Refrigerated goods trucker, liability, physical damage and cargo with refrigeration breakdown | $13,500 |
05 / 2022 | Overweight/oversize, liability, cargo and physical damage | $17,150 |
04 / 2022 | Overweight oversize hauler, over $400,000 in equipment value | $17,120 |
01 / 2022 | Fleet, refrigerated goods hauler, auto & general liability, cargo & physical damage w/violations & accidents | $21,220 |
11 / 2021 | For hire trucking company | $12,100 |
09 / 2021 | Non Truck Liability, owner operator | $400 |
02 / 2021 | Non truck liability and physical damage | $7,070 |
01 / 2021 | Small fleet, reefers, poor loss ratio, liability, cargo & physical damage | $18,870 |
Also, we are licensed in other states
Alabama
Arizona
Arkansas
California
Colorado
Delaware
District of Columbia
Florida
Georgia
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Jersey
North Carolina
North Dakota
Ohio
Oklahoma
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming