Our latest success stories in Illinois
WHEN | CLIENT’S CASE | PRICE PER TRUCK |
---|---|---|
10 / 2024 | Physical Damage | $2,700 |
09 / 2024 | Dry Van, Auto Liability | $11,000 |
09 / 2024 | Dry Van, Cargo, Trailer Interchange, General Liability | $2,300 |
08 / 2024 | General Freight, Non Trucking Liability, Physical Damage | $5,100 |
07 / 2024 | Dry Van, Physical Damage | $3,000 |
07 / 2024 | Dry Van, Non-Trucking Liability, Physical Damage | $2,700 |
04 / 2024 | General Freight Fleet, Auto Liability, Cargo, Trailer Interchange | $12,200 |
03 / 2024 | Trailer Interchange and Physical Damage | $2,000 |
03 / 2024 | General Freight Fleet, Auto Liability with violations | $11,400 |
02 / 2024 | Dry van, mostly amazon and mail, liability, cargo and physical damage | $16,500 |
11 / 2023 | Cargo vans, long haul, auto liability | $7,150 |
11 / 2023 | Car haulers with claims, auto liability, physical damage and cargo | $21,000 |
11 / 2023 | Dry vans, auto liability, cargo and general liability | $11,300 |
10 / 2023 | Car haulers hotshots, liability, physical damage and cargo | $11,500 |
08 / 2023 | Auto liability and cargo for dry van | $9,000 |
08 / 2023 | Auto liability, cargo and trailer interchange for dryvan hauler | $11,500 |
07 / 2023 | Non truck liability and physical damage | $5,600 |
06 / 2023 | Mixed operations, dry vans and reefers, 20 units fleet, liability and cargo with reefer breakdown | $12,500 |
06 / 2023 | Physical damage coverage for a fleet of 10 + units | $3,700 |
05 / 2023 | Dry van, auto liability, cargo, trailer interchange and general liability | $11,200 |
04 / 2023 | Dry van, liability, cargo and trailer interchange | $11,500 |
03 / 2023 | Non truck liability, physical damage for brand new truck, new venture with at fault accident | $7,800 |
02 / 2023 | Auto liability and motor truck cargo for a new venture | $9,100 |
01 / 2023 | Liability, cargo, trailer interchange and general liability | $12,000 |
11 / 2022 | Dry van, amazon haulers, liability, cargo, trailer interchange and general liability | $11,900 |
11 / 2022 | Dry van with accidents, liability, cargo, trailer interchange and general liability | $18,200 |
10 / 2022 | New venture, dry van, liability and cargo coverage | $16,500 |
10 / 2022 | Small fleet, dry goods haulers, liability, cargo and trailer interchange | $9,300 |
09 / 2022 | Dry goods fleet with claims, young drivers, revenue based policy, liability, cargo, physical damage | $20,600 |
07 / 2022 | New venture, auto liability, cargo, general liability & trailer interchange | $14,340 |
07 / 2022 | Dry van fleet, mix of cargo vans and trucks, primary liability and cargo | $10,700 |
06 / 2022 | Dry van, new venture, out of state driver, auto liability | $13,320 |
06 / 2022 | New venture, liability, cargo and physical damage | $13,500 |
04 / 2022 | New venture, drivers with less than 2 years experience, auto liability | $13,800 |
03 / 2022 | Non truck liability and physical damage | $2,600 |
02 / 2022 | Car hauler, auto liability, cargo & physical damage with out of services violations | $20,160 |
02 / 2022 | Non truck liability and physical damage | $3,750 |
01 / 2022 | Dry van, auto liability, cargo & general liability with young driver and no experience | $19,020 |
12 / 2021 | Owner operator with his own authority, new venture, auto package | $8,800 |
11 / 2021 | New venture with a young driver | $13,740 |
10 / 2021 | Owner operator, leased to a motor carrier | $3,380 |
10 / 2021 | 2nd year new venture mid size fleet | $9,450 |
10 / 2021 | Owner operator with his own authority | $13,700 |
09 / 2021 | Dry Van fleet, 2nd year new venture, with drivers under 2 years CDL | $11,600 |
08 / 2021 | Non truck liability, owner operator | $305 |
07 / 2021 | Car hauler, with claims | $14,000 |
05 / 2021 | New venture, dry van, driver with serious violations, liability, cargo and physical damage | $17,900 |
04 / 2021 | Dry van, liability, cargo, physical damage, trailer interchange & general liability | $15,000 |
02 / 2021 | Fleet, mileage based policy, driver under 2 years CDL, liability, trailer interchange & cargo | $18,000 |
Also, we are licensed in other states
Alabama
Arizona
Arkansas
California
Colorado
Delaware
District of Columbia
Florida
Georgia
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Jersey
North Carolina
North Dakota
Ohio
Oklahoma
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming