Our latest success stories in Florida
WHEN | CLIENT’S CASE | PRICE PER TRUCK |
---|---|---|
10 / 2024 | Reefer Produce, Cargo, Physical Damage | $2,900 |
09 / 2024 | General Freight, Non Trucking Liability, Physical Damage | $3,800 |
08 / 2024 | General Freight, Non Trucking Liability, Physical Damage | $6,300 |
07 / 2024 | General Freight, Non-Trucking Liability, Physical Damage | $2,800 |
03 / 2024 | Auto Hauler, Non-Trucking Liability, Physical Damage, With Low Experience | $10,300 |
06 / 2023 | Dry van physical damage and cargo | $7,100 |
03 / 2023 | Physical damage for a new truck | $5,900 |
06 / 2022 | Dry van, liability, cargo and physical damage | $11,530 |
06 / 2022 | Dry van, liability, cargo, physical damage and trailer interchange | $14,620 |
04 / 2022 | Non truck liability and physical damage for newer truck | $5,350 |
03 / 2022 | Dry van, new venture, non truck liability | $940 |
02 / 2022 | Non truck liability and physical damage | $5,400 |
08 / 2021 | Non truck liability, owner operator | $940 |
06 / 2021 | Owner operator, non truck liability and physical damage | $3,900 |
06 / 2021 | Owner operator, non truck liability and physical damage | $970 |
04 / 2021 | Dry van, non truck liability and physical damage | $2,710 |
03 / 2021 | Non truck liability and physical damage | $4,855 |
Also, we are licensed in other states
Alabama
Arizona
Arkansas
California
Colorado
Delaware
District of Columbia
Florida
Georgia
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Jersey
North Carolina
North Dakota
Ohio
Oklahoma
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming